EXIT at a Glance
| Name, headquarters | EXIT Postfach 8032 Zürich Tel: 043 343 38 38 Fax: 043 343 38 39 Mail: info@exit.ch |
|---|---|
| Date founded | 03 April 1982 |
| Legal form | Society with by-laws, most recently revised 2024 |
| Mission | Self-determined living and dying |
| Spheres of activity | Living wills, counselling in case of illness or old-age issues, suicide prevention, physician-assisted suicides |
| Membership fees | 45 Swiss Francs p.a. or 1'100 Swiss Francs for Lifetime |
| Bodies / commissions | Association assembly, board, Business Audit Commission, External Audit Agency, Ethics Commission, Sponsorship Committee |
| Accounting / statements of account | Pursuant to generally accepted accounting principles (Art. 957a+, Swiss Code of Obligations). |
As of 31.12.2024
Some Essential Key Ratios
| Membership count | 181 647 there of lifetime members: 28 537 |
|---|---|
| Number of living wills | around 80 000 |
| Requests for physician-assisted suicides | more than 3 500 annually |
| Approved after thorough review | 1549 |
| Actual physician-assisted suicides | 1235 |
| Office | 32 full-time positions, shared by 43 staff |
| Physician-assisted suicide attendants | 54 trained physician-assisted suicide attendants |
| Membership fee total | CHF 9,2 million |
| Donations | CHF 911 580 |
Selected Key Positions of the Year-End Balance Sheet
| Assets | |
|---|---|
| Property owned outright | CHF 10,8 million |
| Financial assets | CHF 24 million |
| Liabilities | |
| Provisions for members with lifetime membership | CHF 25,7 million |
| Earmarked funds | CHF 3 million |
| Free capital | CHF 3,5 million |